Pint Prices in Subiaco
11 venues tracked · 7 with happy hours
Average Price
$8.21
↓ 11% cheaper than Perth average
Most Expensive
$9.00
Happy Hours
7
of 11 venues
All Venues — Cheapest First
| # | Venue | Pint Price |
|---|---|---|
| 1 | The Vic Hotel 226 Hay Street, Subiaco WA | $8.00 Tap Beer |
| 2 | Fenian Irish Pub 380 Hay Street, Subiaco WA | $8.00 Guinness |
| 3 | Hippo Bar 357 Rokeby Road, Subiaco WA | $8.00 House Beer |
| 4 | The Paddo 141 Coghlan Road, Subiaco WA | $8.00 Tap Beer |
| 5 | Subiaco Bar & Bistro 531 Hay Street, Subiaco WA | $8.00 House Tap |
| 6 | The Village Bar 91 Hay Street, Subiaco WA | $8.50 Tap Beer |
| 7 | Juanita's 341 Rokeby Road, Subiaco WA | $9.00 Mexican Lager |
| 8 | Bar Amelie 118 Rokeby Rd, Subiaco WA 6008, Australia | TBC |
| 9 | Fenway Subiaco 328 Barker Rd, Subiaco WA 6008, Australia | TBC |
| 10 | Refuge Small Bar 5/50 Subiaco Square Rd, Subiaco WA 6008, Australia | TBC |
Price Distribution
5
Under $8
2
$8–$11
0
Over $11
Based on 7 venues with verified prices in Subiaco. The Perth-wide average is $9.23.